Search

This section doesn’t currently include any content. Add content to this section using the sidebar.

SIZE CHARTS

RIDER SIZE CHART

Rider Weight Boat Wakeboard Park Wakeboard Surf Style Surfer Skim Style Surfer Foil Board
25 - 70 lbs | 11 - 32 kgs 111 - 118 cm 116 - 125 cm 3'8" - 3'10" 46" n/a
40 - 85 lbs | 18 - 39 kgs 118 - 130 cm 125 - 135 cm 3'8" - 4'0" 46" - 48" 3'6" - 4'5"
70 - 130 lbs | 32 - 59 kgs 130 - 138 cm 135 - 143 cm 4'0" - 4'5" 46" - 52"
100 - 170 lbs | 45 - 77 kgs 134 - 142 cm 138 - 148 cm 4'2" - 4'9" 48" - 54" 3'6" - 4'9"
150 - 225 lbs | 68 - 102 kgs 138 - 146 cm 142 - 150 cm  4'4" - 5'2" 50" - 58"
170 - 250+ lbs | 77 - 113+ kgs 142 - 146 cm 146 - 155 cm 4'6" - 5'4" 52" - 58"
200 - 275+ lbs | 91 - 125+ kgs 146+ cm 148+ cm 5'0" - 5'6" 56" - 60" 4'0" - 4'9"

Vest SIZE CHART

Kid's CGA Vests Kid's Weight
Infant 0 - 30 lbs | 0 - 13.6 kgs
Child 33 - 55 lbs | 14.9 - 24.9 kgs
Youth Small 55 - 75 lbs | 24.9 - 34 kgs
Youth Large 64 - 88 lbs | 29 - 39.9 kgs
Junior 77 - 125 lbs | 34.9 - 56.7 kgs
Men's Comp Vests Men's Chest Sizes
XSmall 31" - 34" | 78.7 - 86.3 cm
Small 34" - 37" | 86.3 - 93.9 cm
Medium 37" - 40" | 93.9 - 101.6 cm
Large 40" - 43" | 101.6 - 109.2 cm
XLarge 43" - 46" | 109.2 - 116.8 cm
XXLarge 46" - 49" | 116.8 - 124.5 cm
Men's CGA Vests Men's Chest Sizes
Small 32" - 36" | 81.2 - 91.4 cm
Medium 36" - 40" | 91.4 - 101.6 cm
Large 40" - 44" | 101.6 - 111.7 cm
XLarge 44" - 48" | 111.7 - 121.9 cm
XXLarge 48" - 52" | 121.9 - 132 cm
XXXLarge 52" - 56" | 132 - 142.2 cm
Women's Comp Vests Chest Size Numeric Size
XSmall 29" - 32" | 73.6 - 81.2 cm 0 - 2
Small 32" - 35" | 81.2 - 88.9 cm 4 - 6
Medium 35" - 38" | 88.9 - 96.5 cm 8 - 10
Large 38" - 41" | 96.5 - 104.1 cm 10 - 12
Women's CGA Vests Chest Size Numeric Size
XSmall 28" - 32" | 71.1 - 81.2 cm 2 - 4
Small 32" - 36" | 81.2 - 91.4 cm 6 - 8
Medium 36" - 40" | 91.4 - 101.6 cm 10 - 12
Large 40" - 44" | 101.6 - 111.7 cm 14 - 16

BINDING SIZE CHART

Sizing for Peak 4D/6X, Pulse 4D/6X, Idol 4D/6X, AERO 6X, and Classic 6X

 

Sizing for Vale 4D and Vida 6X

 

Sizing for TAO 6X

 

Sizing for Classic 6X OT

 

Sizing for Scan 6X and Transit 6R

 

Sizing for Index 6R

 

Sizing for Plush 6R

 

Sizing for Rant 6R and Dream 6R

Helmet Size Chart